Compare
Lunos Decentralized HRV System Comparison Table
All Lunos HRVs deliver balanced, energy-efficient ventilation in a compact, ductless format—ideal for modern building envelopes and retrofit applications. While each model is based on the same core regenerative heat recovery design, they are optimized for different room types, airflow needs, and installation scenarios.
Use the table below to compare performance specifications, heat recovery, sound levels, and control options to help match the right solution—whether it’s an e² pair for living areas and bedrooms, the e²60 for higher airflow demands, or an eGO for compact or moisture-prone spaces.
![]() |
![]() |
![]() |
|
| PERFORMANCE | |||
| Airflow (CFM) in regeneration mode | 11 / 18 / 22 CFM | Up to 35 CFM | 3 / 6 /12 CFM |
| Fan Speeds | 3 speeds + exhaust mode | 3 speeds + exhaust mode | 3 speeds + exhaust mode |
| Heat Recovery | Up to 91% | Up to 96% | Up to 92% |
| Power Consumption | 1.4–3.3 W | 0.4–3.3 W |
1.4–4.9 W |
| Sound Level | 17.5–29.4 dB | 18.1–29.9 dB | 16.8–24.0 dB |
| INSTALLATION | |||
| Install Type | Through-wall | Through-wall | Through-wall |
| Wall Thickness | Standard (10½") or Short (7½") | Same as e² | 10½" (fixed) |
| Core Bore Size | 160–162 mm | 160–162 mm | 160–162 mm |
| Paired Operation | Yes - Recommend at least one pair (two e2 units) | Yes - Recommend at least one pair (two e2 units) | No - Standalone (dual fan) requires only one eGO |
| CONTROLS & OPERATION | |||
| Control Options | Universal (5/UNI-FT) or Smart (5/SC-FT) |
Universal (5/UNI-FT) or Smart (5/SC-FT) |
Smart (5/SC-FT) |
| Exhaust Override | Yes | Yes | Yes |
| Custom Defrost | Yes – Canadian controls include freeze protection programming | Yes – Canadian controls include freeze protection programming | Yes – Canadian controls include freeze protection programming |
| FILTRATION & AIR QUALITY | |||
| Standard Filter | MERV 3 (washable) | MERV 3 (washable) | MERV 3 (washable) |
| Pollen Filter | MERV 7 | MERV 7 | MERV 7 |
| Hygiene Filter | MERV 13 (requires F7 Hygiene screen) | MERV 13 (requires F7 Hygiene screen) | N/A |
| APPLICATION & USE CASE | |||
| Best For | Ideal for bedrooms, living rooms, home offices, and other regularly occupied spaces | Best suited for larger rooms, high-use areas, or spaces with elevated airflow needs | Designed for smaller, moisture-prone spaces like bathrooms, laundry rooms, and kitchens. |
| Lunos e² | Lunos e²60 Pro | Lunos ego |

